Search Results Inventory

  • Show only:
Mileage
MPG
94 Vehicles Showing 1-60 of 94 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price
2009 Dark Crimson Metallic 145893 68913 6 CYL. 3.9 LITER AUTOMATIC WITH OVERDRIVE $15,950
2007 Victory Red 294831 151946 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $14,950
2009 Medium Gray 617302 91850 4 CYL. 1.6 LITER AUTOMATIC WITH OVERDRIVE $7,450
2010 Victory Red 110271 61760 6 CYL. 3.6 LITER AUTOMATIC WITH OVERDRIVE $19,950
2008 Black 214821 78425 5 CYL. 3.7 LITER AUTOMATIC WITH OVERDRIVE $16,500
2010 Summit White 384483 30729 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $18,500
2010 CYBER GRAY METALLIC 386597 84502 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $14,950
2010 Silver Ice Metallic 216664 85316 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $15,500
2006 Black 081565 94163 6 CYL. 3.4 LITER AUTOMATIC $10,500
2008 Black 677902 79057 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $11,500
2011 White 535350 40744 4 CYL. 2.2 LITER AUTOMATIC WITH OVERDRIVE $13,500
2008 White 186862 89497 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $11,500
2009 Dark Silver Metallic 245487 66975 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $13,500
2012 Summit White 301072 28998 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $16,950
2005 Silver Birch Metallic 155056 96348 8 CYL. 4.8 LITER AUTOMATIC WITH OVERDRIVE $11,950
2009 Deep Ruby Metallic 113254 89216 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $19,950
2009 Summit White 113636 134487 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $15,950
2009 Deep Ruby Metallic 212071 105700 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $17,950
2011 Taupe Gray Metallic 166869 75154 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $21,500
2004 Silver Birch Metallic 240258 166251 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $9,750
2008 Blue Granite Metallic 180414 90536 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $21,500
2010 Sheer Silver Metallic 244554 77003 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $26,500
2002 Sandalwood Metallic 399752 136094 6 CYL. 4.2 LITER AUTOMATIC WITH OVERDRIVE $8,750
2008 Summit White 183462 111163 6 CYL. 4.2 LITER AUTOMATIC WITH OVERDRIVE $10,950
2007 Bright Silver Metallic Clearcoat 852515 76544 8 CYL. 5.7 LITER AUTOMATIC WITH OVERDRIVE $16,950
2011 Deep Cherry Red Crystal Pearl Coat 563074 22108 6 CYL. 3.6 LITER AUTOMATIC WITH OVERDRIVE $26,500
2007 Bright Silver Metallic Clearcoat 168853 93888 6 CYL. 3.8 LITER AUTOMATIC WITH OVERDRIVE $9,950
2008 Brilliant Black Crystal Pearlcoat 229482 79779 4 CYL. 2.4 LITER AUTOMATIC $9,950
2011 Bright Silver Metallic Clear Coat 247044 34483 4 CYL. 2.0 LITER AUTOMATIC WITH OVERDRIVE $13,950
2007 Bright Silver Metallic Clearcoat 626566 135995 8 CYL. 5.7 LITER AUTOMATIC WITH OVERDRIVE $14,750
2009 Deep Water Blue Pearl Coat 516342 87784 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $11,950
2010 White Gold Clear Coat 113834 46080 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $15,950
2010 Blue 206671 84765 8 CYL. 5.7 LITER AUTOMATIC WITH OVERDRIVE $18,950
2007 Bright White Clearcoat 200203 112695 8 CYL. 4.7 LITER AUTOMATIC WITH OVERDRIVE $14,950
2005 Bright Silver Metallic Clearcoat 347583 70241 8 CYL. 4.7 LITER AUTOMATIC WITH OVERDRIVE $13,500
2007 Pewter Metallic B43643 73973 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $15,500
2011 Sangria Red Metallic B33596 53448 4 CYL. 2.5 LITER AUTOMATIC WITH OVERDRIVE $15,950
2005 Pueblo Gold Clearcoat Metallic A19618 154037 6 CYL. 4.0 LITER AUTOMATIC WITH OVERDRIVE $7,750
2008 Redfire Clearcoat Metallic C09783 69599 8 CYL. 5.4 LITER AUTOMATIC WITH OVERDRIVE $18,750
2003 Dark Highland Green Metallic D28522 139343 8 CYL. SOHC 4.6 LITER AUTOMATIC WITH OVERDRIVE $8,450
2008 SILVER CLEARCOAT METALLIC B14066 52703 8 CYL. 4.6 LITER AUTOMATIC WITH OVERDRIVE $19,950
2008 Black ClearcoatSilver Clearcoat Metallic C40650 107893 8 CYL. 5.4 LITER AUTOMATIC WITH OVERDRIVE $16,500
2010 Red Candy Metallic Tinted Clearcoat A20879 78222 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $18,950
2008 Vista Blue Clearcoat 300373 114429 4 CYL. 2.0 LITER AUTOMATIC WITH OVERDRIVE $8,950
2011 White Platinum Metallic Tri-Coat 281825 28645 4 CYL. 2.5 LITER AUTOMATIC WITH OVERDRIVE $17,950
2007 Torch Red Clearcoat 263178 66928 6 CYL. 4.0 LITER AUTOMATIC WITH OVERDRIVE $11,950
2004 Sonic Blue Clearcoat Metallic A05206 92607 6 CYL. 3.0 LITER AUTOMATIC WITH OVERDRIVE $9,450
2010 Dark Shadow Grey Metallic A39149 88907 6 CYL. 4.0 LITER AUTOMATIC WITH OVERDRIVE $13,950
2011 Tuxedo Black Metallic 146470 67774 6 CYL. 3.5 LITER AUTOMATIC $18,950
2008 Dark Crimson Metallic 297056 71396 6 CYL. 3.6 LITER AUTOMATIC $21,950
2009 Summit White 119594 91469 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $17,500
2008 Medium Brown Metallic 313877 101489 8 CYL. 5.3 LITER AUTOMATIC $17,500
2009 SONOMA RED METALLIC 193534 56097 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $21,500
2002 Pewter Metallic 285895 115250 8 CYL. 6.0 LITER AUTOMATIC WITH OVERDRIVE $10,500
1999 Silvermist Metallic 920915 131984 V-8 5.7 LITER AUTOMATIC WITH OVERDRIVE $8,950
2003 Sandalwood Metallic 328513 108539 8 CYL. 5.3 LITER AUTOMATIC WITH OVERDRIVE $11,950
2005 Nighthawk Black Pearl 010862 98683 6 CYL. 3.0 LITER MANUAL $10,500
2007 SILVER PEARL METALLIC 429018 96154 6 CYL. 3.5 LITER AUTOMATIC WITH OVERDRIVE $13,950
2012 Iridescent Silver Blue Pearl 482005 26436 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $17,950
2013 Sparkling Ruby 540639 16097 4 CYL. 2.4 LITER AUTOMATIC WITH OVERDRIVE $19,500


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions